Kidderminster Household Recycling Centre
Address
Worcester Road
Kidderminster
香港六合彩资料图库
DY10 1HY
Contact
- Phone: 01562 746643
- Email: hrc@worcestershire.gov.uk
Opening times
Summer (1 April 2024 to 27 October 2024):
- Monday to Sunday - 08:00 to 17:00
Winter (28 October 2024 to 30 March 2025):
- Monday to Sunday - 08:00 to 16:00
Closed on Christmas Day, Boxing Day and New Year's Day
Permits
Materials accepted at this site
Waste Material | Accepted |
---|---|
Re-usable Item Container - Bicycles Only | Yes |
Asbestos | No |
Batteries | Yes |
Books | Yes |
Cans | Yes |
Car Batteries | Yes |
Cardboard | Yes |
CD / DVD | No |
Chemicals (including non-water based paints) | Yes |
Clothes / Textiles | Yes |
Cooking Oil | Yes * |
Engine Oil | Yes |
Fluorescent Tubes | Yes |
Foil | Yes |
Fridges and Freezers | Yes |
Furniture | Yes |
Garden Waste | Yes |
Glass Bottles | Yes |
Low Energy Light Bulbs | Yes |
LPG Containers | Yes |
Mattresses | Yes |
Mobile Phones | No |
Nitrous Oxide cannisters | Yes |
Paper | Yes |
Plasterboard | No |
Plastic Bottles | Yes |
Printer Toner Cartridges | Yes |
Ink Jet Printer Cartridges | No |
Scrap Metal | Yes |
Soil and Rubble | Yes |
Televisions | Yes |
Tyres** | Yes |
Small Electrical Appliances | Yes |
Vapes/e-cigarettes | Yes |
Wood | Yes |
General Waste (including water based paints) | Yes |
* cooking oil and mattresses are not recycled
** maximum of 4 tyres per day will be accepted
香港六合彩资料图库 County Council don't collect your household waste bins, but you can visit your district council website to find out about bin collections.
Useful links
Bin collections are managed by your district council.