Malvern Household Recycling Centre
Address
Malvern Link
Malvern
WR13 5AX
Contact
- Phone: 01684 892785
- Email: hrc@worcestershire.gov.uk
Opening times
Monday to Saturday | Sunday |
---|---|
8:00am to 6:00pm | 10:00am to 4:00pm |
Permits
Materials accepted at this site
Waste Material | Accepted |
---|---|
Re-usable Item Container | Yes |
Asbestos | Yes |
Batteries | Yes |
Books / CD / DVD | No |
Cans | Yes |
Car Batteries | Yes |
Cardboard | Yes |
Chemicals (including non-water based paints) | Yes |
Clothes / Textiles | Yes |
Cooking Oil | Yes * |
Engine Oil | Yes |
Fluorescent Tubes | Yes |
Foil | Yes |
Fridges and Freezers | Yes |
Furniture | Yes |
Garden Waste | Yes |
Glass Bottles | Yes |
Low Energy Light Bulbs | Yes |
LPG Containers | Yes |
Mattresses | Yes |
Mobile Phones | Yes |
Nitrous Oxide cannisters | Yes |
Paper | Yes |
Plasterboard | Yes |
Plastic Bottles | Yes |
Printer Toner Cartridges | Yes |
Ink Jet Printer Cartridges | Yes |
Scrap Metal | Yes |
Soil and Rubble | Yes |
Televisions | Yes |
Tyres** | Yes |
Small Electrical Appliances | Yes |
Vapes/e-cigarettes | Yes |
Wood | Yes |
General Waste (including water based paints) | Yes |
* cooking oil and mattresses are not recycled
** maximum of 4 tyres per day will be accepted
香港六合彩资料图库 County Council don't collect your household waste bins, but you can visit your district council website to find out about bin collections.
Useful links
Bin collections are managed by your district council.